Domain of Chipoltina
of the Pantheon of Awesomeness
This Domain has 10 Vassals, 263 treasures, and 7 land. It is a Rank-1 Domain.
Vassals
|
Olivia (Level 22) Tournament Points: 0 |
|
|
Mizu (Level 28) Tournament Points: 0 |
|
|
Fiona (Level 20) Tournament Points: 0 |
|
|
Arthur (Level 24) Tournament Points: 0 |
|
|
Flair (Level 21) Tournament Points: 0 |
|
|
Jackal (Level 40) Tournament Points: 0 |
|
|
Jones (Level 29) Tournament Points: 0 |
|
|
Hekat (Level 43) Tournament Points: 0 |
|
|
Zandakar (Level 61) Tournament Points: 0 |
|
|
Jazz (Level 35) Tournament Points: 0 |
Treasure
| Item Name | Quality | |
|---|---|---|
![]() | Ancient Compass of Desire | 255 |
![]() | Great History's Compass | 222 |
![]() | Beautiful Pillar of the Harvest | 195 |
![]() | Cursed Vase of Life | 191 |
![]() | Coveted Chalice of the Harvest | 178 |
![]() | Cursed Midnight Gem | 170 |
![]() | Cauldron of Terror | 166 |
![]() | Pillar of Desire | 162 |
![]() | Ancient Insight Obelisk | 159 |
![]() | Blessed Harvest Jewel | 155 |
![]() | Coveted Banner of Desire | 153 |
![]() | Vase of Death | 152 |
![]() | Cup of Death | 150 |
![]() | Ancient Life Lyre | 149 |
![]() | Great Insight Compass | 149 |
![]() | Cursed Banner of Insight | 149 |
![]() | Eternal Column of Mysteries | 148 |
![]() | Cup of Stories | 147 |
![]() | Moon Banner | 142 |
![]() | Wonderful Banner of Life | 141 |
![]() | Cursed Butterfly Stone | 141 |
![]() | Beautiful Angel Cup | 139 |
![]() | Forgotten Column of Angels | 139 |
![]() | Hidden Column of the Void | 138 |
![]() | Ancient Insight Standard | 138 |
![]() | Void Jewel | 137 |
![]() | Great Harvest Vase | 136 |
![]() | Hidden Goblet of the Harvest | 136 |
![]() | Insight Harp | 136 |
![]() | Resplendent Moon Urn | 136 |
![]() | Mysterious Standard of Stories | 136 |
![]() | Singing Banner of the World | 136 |
![]() | Blessed Soul Banner | 135 |
![]() | Plaguing Banner of Butterflies | 135 |
![]() | Legendary Chaos Obelisk | 135 |
![]() | Mysterious Harp of Souls | 134 |
![]() | Blessed Death Urn | 134 |
![]() | Mysterious Void Banner | 134 |
![]() | Blessed Urn of Stories | 133 |
![]() | Resplendent Mystery Harp | 133 |
![]() | Story Harp | 133 |
![]() | Chaos Pillar | 133 |
![]() | Harp of Dragons | 132 |
![]() | Eternity Gem | 132 |
![]() | Void Chalice | 131 |
![]() | Chalice of the Sun | 131 |
![]() | Celestial Standard of Secrets | 130 |
![]() | Unique Standard of Mysteries | 130 |
![]() | Resplendent Standard of Stories | 130 |
![]() | Singing Pot of Goblins | 129 |
![]() | Cursed Goblin Cup | 129 |
![]() | Forgotten Jewel of Insight | 128 |
![]() | Stone of the Harvest | 128 |
![]() | Dragon Lyre | 128 |
![]() | World Vase | 128 |
![]() | Butterfly Chalice | 128 |
![]() | Eternity Jewel | 127 |
![]() | Forgotten Death Goblet | 127 |
![]() | Crystal of Undoing | 125 |
![]() | $s of Discord | 125 |
![]() | Death Chalice | 124 |
![]() | Goblet of the Void | 123 |
![]() | Forgotten Story Compass | 123 |
![]() | Pillar of Mysteries | 123 |
![]() | Jar of Angels | 123 |
![]() | Butterfly Gemstone | 122 |
![]() | Terror Vase | 122 |
![]() | Harp of the Harvest | 122 |
![]() | Mysterious Harp of the Moon | 122 |
![]() | Harvest Harp | 121 |
![]() | Chalice of Souls | 121 |
![]() | Living Compass of the World | 121 |
![]() | Bejeweled Pillar of Life | 120 |
![]() | Butterfly Gem | 120 |
![]() | Forgotten Banner of the Sun | 120 |
![]() | Dragon Gemstone | 119 |
![]() | Jewel of the Sun | 119 |
![]() | Great Midnight Column | 119 |
![]() | Mysterious Insight Harp | 118 |
![]() | Sun Banner | 118 |
![]() | Mystery Urn | 118 |
![]() | Moon Column | 118 |
![]() | Coveted Column of Eternity | 117 |
![]() | Harp of the Harvest | 117 |
![]() | Cursed Midnight Crystal | 117 |
![]() | Cursed Banner of Midnight | 116 |
![]() | Terrible Pot of Stories | 116 |
![]() | Hidden Soul Stone | 116 |
![]() | Moon Jar | 115 |
![]() | Midnight Standard | 113 |
![]() | Plaguing Column of Goblins | 112 |
![]() | Wonderful Lyre of the Void | 112 |
![]() | Standard of Dragons | 112 |
![]() | Boiler of Death | 111 |
![]() | Plaguing Soul Pot | 111 |
![]() | Lost Harvest Stone | 111 |
![]() | Story Cup | 111 |
![]() | Sun Urn | 110 |
![]() | Eternal Harp of the Harvest | 109 |
![]() | Terrible Eternity Obelisk | 109 |
![]() | Goblet of Eternity | 109 |
![]() | Chaos Goblet | 108 |
![]() | Lyre of Secrets | 108 |
![]() | Vase of Mysteries | 106 |
![]() | Bejeweled Void Jar | 106 |
![]() | Blessed Jar of the Harvest | 106 |
![]() | Celestial Gem of Midnight | 105 |
![]() | Plaguing Story Cauldron | 105 |
![]() | Great Harp of the World | 105 |
![]() | Eternal Insight Harp | 105 |
![]() | World Jewel | 105 |
![]() | Stone of Stories | 104 |
![]() | Compass of Eternity | 103 |
![]() | Legendary Story Chalice | 102 |
![]() | Legendary Cup of the Sun | 102 |
![]() | Midnight Jewel | 101 |
![]() | Pot of the Moon | 101 |
![]() | Column of Secrets | 101 |
![]() | Plaguing Banner of the Sun | 101 |
![]() | Lost Story Banner | 99 |
![]() | Celestial Dragon Cauldron | 98 |
![]() | Crystal of the World | 98 |
![]() | World Boiler | 98 |
![]() | Plaguing Insight Pot | 98 |
![]() | Cauldron of Terror | 98 |
![]() | Great Life Banner | 97 |
![]() | Eternity Stone | 96 |
![]() | Compass of Stories | 95 |
![]() | Crystal of Secrets | 95 |
![]() | World Jewel | 95 |
![]() | Story Obelisk | 95 |
![]() | Gemstone of the Sun | 94 |
![]() | Pot of Midnight | 93 |
![]() | Life Boiler | 93 |
![]() | Banner of Souls | 93 |
![]() | Insight Stone | 92 |
![]() | Goblin Goblet | 92 |
![]() | Death Gemstone | 92 |
![]() | Hidden Lyre of Life | 92 |
![]() | Goblin Compass | 92 |
![]() | Singing Jewel of the Moon | 91 |
![]() | Butterfly Compass | 91 |
![]() | Gem of the Moon | 90 |
![]() | Sun Cauldron | 90 |
![]() | Life Harp | 90 |
![]() | Celestial Pot of the Void | 90 |
![]() | Legendary Stone of Life | 89 |
![]() | Jar of Goblins | 89 |
![]() | Lost Angel Boiler | 89 |
![]() | Lyre of the Void | 88 |
![]() | Dragon Goblet | 88 |
![]() | Dragon Compass | 87 |
![]() | Stone of Mysteries | 87 |
![]() | Mysterious Mystery Marmite | 86 |
![]() | Banner of Dragons | 86 |
![]() | Living Void Cup | 86 |
![]() | History's Gemstone | 85 |
![]() | Moon Cup | 85 |
![]() | Goblin Jewel | 85 |
![]() | Moon Jar | 85 |
![]() | Banner of the Harvest | 85 |
![]() | Goblin Gem | 84 |
![]() | Crystal of the Moon | 84 |
![]() | Jewel of Secrets | 84 |
![]() | Jewel of Stories | 83 |
![]() | Unique Sun Standard | 83 |
![]() | Blessed Boiler of the Harvest | 83 |
![]() | Coveted Death Vase | 83 |
![]() | $s of Discord | 83 |
![]() | History's Standard | 83 |
![]() | Great Void Compass | 82 |
![]() | Boiler of the Void | 82 |
![]() | Sun Column | 81 |
![]() | Column of the Moon | 81 |
![]() | Jar of Mysteries | 81 |
![]() | Standard of Desire | 81 |
![]() | Terror Column | 81 |
![]() | Mystery Pot | 79 |
![]() | Living Standard of the Sun | 79 |
![]() | Boiler of Undoing | 78 |
![]() | Terror Gem | 76 |
![]() | Eternity Banner | 76 |
![]() | Story Standard | 75 |
![]() | Bejeweled Life Jar | 75 |
![]() | Living Moon Standard | 75 |
![]() | Standard of the Void | 75 |
![]() | Living Goblet of Dragons | 75 |
![]() | Sun Standard | 74 |
![]() | Resplendent Insight Gem | 74 |
![]() | Mystery Harp | 73 |
![]() | Harp of Insight | 73 |
![]() | Pillar of Death | 73 |
![]() | Chaos Lyre | 73 |
![]() | Angel Banner | 72 |
![]() | Story Urn | 72 |
![]() | Harvest Boiler | 72 |
![]() | Eternal Harp of Goblins | 72 |
![]() | Dragon Compass | 72 |
![]() | Chalice of Mysteries | 70 |
![]() | Cursed Banner of Stories | 69 |
![]() | $s of Discord | 68 |
![]() | Butterfly Lyre | 67 |
![]() | Banner of Angels | 66 |
![]() | History's Gemstone | 65 |
![]() | Unique Harvest Cauldron | 65 |
![]() | Crystal of Goblins | 65 |
![]() | Harp of Undoing | 64 |
![]() | Void Pillar | 64 |
![]() | Blessed Story Goblet | 63 |
![]() | Death Compass | 62 |
![]() | Compass of Souls | 62 |
![]() | Blessed Standard of Undoing | 61 |
![]() | Eternity Cauldron | 60 |
![]() | Beautiful Midnight Compass | 60 |
![]() | Harp of Midnight | 59 |
![]() | Cup of Goblins | 59 |
![]() | Angel Harp | 59 |
![]() | Midnight Compass | 57 |
![]() | Legendary Banner of Insight | 57 |
![]() | Jar of Dragons | 57 |
![]() | Banner of Terror | 55 |
![]() | Goblin Crystal | 55 |
![]() | $s of Discord | 54 |
![]() | Void Lyre | 53 |
![]() | Soul Standard | 52 |
![]() | Cursed Cup of Terror | 50 |
![]() | Sun Banner | 49 |
![]() | Vase of Mysteries | 49 |
![]() | Eternal Midnight Pot | 48 |
![]() | Banner of Life | 48 |
![]() | Vase of Desire | 47 |
![]() | Legendary Harvest Boiler | 45 |
![]() | Midnight Banner | 45 |
![]() | Celestial Insight Harp | 43 |
![]() | Terrible Angel Standard | 42 |
![]() | Goblet of Mysteries | 41 |
![]() | Urn of the Harvest | 41 |
![]() | Harvest Gemstone | 36 |
![]() | Jewel of Terror | 36 |
![]() | Celestial Sun Crystal | 35 |
![]() | Chalice of the Harvest | 32 |
![]() | Soul Column | 32 |
![]() | Eternity Cup | 31 |
![]() | Mysterious Sun Standard | 22 |
![]() | Banner of Mysteries | 20 |
![]() | Lyre of Butterflies | 17 |
![]() | Eternal Lyre of the Sun | 15 |
![]() | Insight Standard | 15 |
![]() | Moon Boiler | 13 |
![]() | Gemstone of the Sun | 12 |
![]() | Vase of the Sun | 12 |
![]() | Gemstone of Dragons | 12 |
![]() | Cursed Butterfly Compass | 10 |
![]() | Great Chaos Jar | 9 |
![]() | Pot of Desire | 8 |
![]() | Goblet of Life | 8 |
![]() | Terrible Jar of Souls | 7 |
![]() | Standard of Terror | 7 |
![]() | Sun Lyre | 6 |
![]() | Cursed Compass of Angels | 5 |
![]() | Chalice of Eternity | 2 |
![]() | Great Death Gemstone | 2 |
![]() | Chaos Gem | 1 |
| Total | 24632 | |
| Tomorrow | 22042 |

























