Domain of Crystasis
of the Pantheon of Fate
This Domain has 27 Vassals, 140 treasures, and 28 land. It is not engaged in PvP.
Vassals
|
Luka (Level 8) Tournament Points: 0 |
|
|
Luke (Level 8) Tournament Points: 0 |
|
|
Joan (Level 8) Tournament Points: 0 |
|
|
Mark (Level 8) Tournament Points: 0 |
|
|
Marka (Level 8) Tournament Points: 0 |
|
|
John (Level 8) Tournament Points: 0 |
|
|
Matthew (Level 8) Tournament Points: 0 |
|
|
Matthia (Level 8) Tournament Points: 0 |
|
|
Peter (Level 8) Tournament Points: 0 |
|
|
Petria (Level 8) Tournament Points: 0 |
|
|
Samuel (Level 8) Tournament Points: 0 |
|
|
Samantha (Level 8) Tournament Points: 0 |
|
|
Charlotte (Level 8) Tournament Points: 0 |
|
|
Paula (Level 8) Tournament Points: 0 |
|
|
David (Level 8) Tournament Points: 0 |
|
|
Asher (Level 6) Tournament Points: 0 |
|
|
Ashley (Level 7) Tournament Points: 0 |
|
|
Davida (Level 6) Tournament Points: 0 |
|
|
Paul (Level 7) Tournament Points: 0 |
|
|
Charles (Level 7) Tournament Points: 0 |
|
|
Andrew (Level 7) Tournament Points: 0 |
|
|
Andrea (Level 7) Tournament Points: 0 |
|
|
Jamie (Level 4) Tournament Points: 0 |
|
|
James (Level 4) Tournament Points: 0 |
|
|
Dominic (Level 2) Tournament Points: 0 |
|
|
Dominique (Level 2) Tournament Points: 0 |
|
|
Alexander (Level 1) Tournament Points: 0 |
Treasure
| Item Name | Quality | |
|---|---|---|
![]() | Mystery Gemstone | 255 |
![]() | Plaguing Standard of Souls | 199 |
![]() | Legendary History's Cup | 143 |
![]() | Death Gemstone | 142 |
![]() | Resplendent Chaos Column | 140 |
![]() | Plaguing Vase of Dragons | 139 |
![]() | Eternal Harp of Undoing | 139 |
![]() | World Urn | 138 |
![]() | Banner of Secrets | 134 |
![]() | Great Life Banner | 132 |
![]() | Death Banner | 131 |
![]() | Forgotten Gemstone of Dragons | 130 |
![]() | Blessed Banner of the Sun | 130 |
![]() | Chalice of Butterflies | 130 |
![]() | Beautiful Void Banner | 129 |
![]() | Beautiful Standard of the World | 129 |
![]() | Forgotten Standard of the Void | 126 |
![]() | Mysterious Moon Column | 125 |
![]() | Coveted Banner of Dragons | 125 |
![]() | Goblet of the Harvest | 121 |
![]() | Butterfly Column | 120 |
![]() | Sun Goblet | 120 |
![]() | Plaguing Eternity Cauldron | 119 |
![]() | Resplendent Banner of Eternity | 118 |
![]() | Jar of Undoing | 118 |
![]() | Hidden Mystery Harp | 118 |
![]() | Legendary Sun Column | 117 |
![]() | Insight Goblet | 116 |
![]() | Mysterious Cup of Mysteries | 115 |
![]() | Standard of Dragons | 115 |
![]() | Lost Chaos Crystal | 112 |
![]() | Dragon Pot | 111 |
![]() | Legendary Sun Jewel | 111 |
![]() | Urn of Souls | 110 |
![]() | Eternal Void Cup | 109 |
![]() | Harvest Pillar | 109 |
![]() | Harp of the Moon | 108 |
![]() | Mysterious Angel Pillar | 108 |
![]() | Living Goblet of Stories | 107 |
![]() | Unique Vase of Desire | 106 |
![]() | Pot of the World | 106 |
![]() | Harvest Obelisk | 104 |
![]() | Crystal of Mysteries | 103 |
![]() | Jar of Midnight | 102 |
![]() | Lyre of Mysteries | 102 |
![]() | Eternal Standard of the Void | 101 |
![]() | Mysterious Jar of Mysteries | 101 |
![]() | Living Jewel of the Harvest | 100 |
![]() | Column of the Void | 100 |
![]() | Bejeweled History's Harp | 100 |
![]() | Jar of the Moon | 99 |
![]() | Obelisk of Goblins | 99 |
![]() | Eternal Column of Midnight | 99 |
![]() | Banner of Eternity | 96 |
![]() | Bejeweled Chaos Gemstone | 95 |
![]() | Mystery Gemstone | 94 |
![]() | Jar of Life | 93 |
![]() | Void Jewel | 93 |
![]() | Wonderful Lyre of the Sun | 92 |
![]() | Goblet of Mysteries | 92 |
![]() | Cup of Death | 92 |
![]() | Mysterious $s of Discord | 91 |
![]() | $s of Discord | 90 |
![]() | Harvest Goblet | 90 |
![]() | Death Crystal | 89 |
![]() | Harp of Life | 89 |
![]() | Insight Harp | 88 |
![]() | Life Crystal | 86 |
![]() | Terrible Lyre of Undoing | 86 |
![]() | Sun Banner | 84 |
![]() | Ancient Moon Column | 83 |
![]() | Cursed Eternity Compass | 82 |
![]() | Forgotten Insight Goblet | 82 |
![]() | Eternity Jar | 81 |
![]() | Singing Lyre of Eternity | 81 |
![]() | Unique Terror Lyre | 80 |
![]() | Cup of Life | 79 |
![]() | Compass of Undoing | 79 |
![]() | Stone of Stories | 79 |
![]() | Banner of the World | 79 |
![]() | Jewel of Dragons | 78 |
![]() | Midnight Banner | 78 |
![]() | Singing Moon Obelisk | 78 |
![]() | Legendary Butterfly Gemstone | 78 |
![]() | Gemstone of the World | 78 |
![]() | Terror Standard | 78 |
![]() | Coveted Chalice of the Void | 77 |
![]() | Boiler of Dragons | 76 |
![]() | Soul Gem | 76 |
![]() | Ancient Chalice of Eternity | 76 |
![]() | Crystal of Terror | 75 |
![]() | Life Compass | 75 |
![]() | Dragon Goblet | 75 |
![]() | Celestial Standard of Desire | 74 |
![]() | Legendary Sun Harp | 73 |
![]() | Forgotten Mystery Jar | 72 |
![]() | Jewel of Eternity | 71 |
![]() | Hidden Cauldron of Butterflies | 71 |
![]() | Life Harp | 71 |
![]() | Moon Cup | 70 |
![]() | Singing Eternity Compass | 70 |
![]() | Vase of Eternity | 69 |
![]() | Compass of Desire | 69 |
![]() | Beautiful Moon Marmite | 67 |
![]() | Moon Banner | 67 |
![]() | Insight Boiler | 66 |
![]() | Ancient Dragon Standard | 65 |
![]() | Banner of the Sun | 63 |
![]() | Harp of Butterflies | 63 |
![]() | Lyre of Butterflies | 62 |
![]() | Void Marmite | 62 |
![]() | Midnight Harp | 62 |
![]() | Crystal of Life | 62 |
![]() | Vase of the Harvest | 61 |
![]() | Legendary Pot of the Sun | 60 |
![]() | Pot of Eternity | 60 |
![]() | Butterfly Jewel | 59 |
![]() | Mysterious Stone of the Harvest | 59 |
![]() | Plaguing Chaos Standard | 58 |
![]() | Story Banner | 57 |
![]() | Lost Soul Banner | 56 |
![]() | Compass of Desire | 55 |
![]() | Harvest Banner | 55 |
![]() | Jar of Dragons | 54 |
![]() | Great Lyre of Goblins | 52 |
![]() | Insight Chalice | 52 |
![]() | Story Jar | 51 |
![]() | Eternity Boiler | 51 |
![]() | Goblet of the World | 49 |
![]() | Dragon Banner | 48 |
![]() | Singing Void Jewel | 46 |
![]() | Mystery Banner | 43 |
![]() | Story Cup | 42 |
![]() | Column of Death | 41 |
![]() | World Harp | 40 |
![]() | Banner of Secrets | 40 |
![]() | Pot of Undoing | 40 |
![]() | Butterfly Standard | 40 |
![]() | Void Gemstone | 38 |
![]() | $s of Discord | 36 |
| Total | 12455 | |
| Tomorrow | 11152 |

























