The Library > Techniques > Bubble
Protects the caster from water damage, and delays the opponent a little.
Requirements
- Level 25
- 50 Intelligence
Details
| Level | Time | Cooldown | Delay | Resistance | Duration |
|---|---|---|---|---|---|
| 1 | 1.50s | 6.00s | 0.25s per 25 Intelligence | +15% water resistance | 4.00s |
| 2 | 1.50s | 6.00s | 0.25s per 25 Intelligence | +16% water resistance | 4.50s |
| 3 | 1.50s | 6.00s | 0.25s per 25 Intelligence | +17% water resistance | 5.00s |
| 4 | 1.50s | 6.00s | 0.25s per 25 Intelligence | +18% water resistance | 5.50s |
| 5 | 1.50s | 6.00s | 0.25s per 25 Intelligence | +20% water resistance | 6.00s |
